.jpg)
Costs and Layouts
Wrexham Campus Venues
Click on the venue name to see capacity/layout options.
Room / Venue Name | Half Day corporate rate (£) |
Full Day corporate rate (£) |
Evening corporate rate (£) |
Weekend corporate rate (£) |
---|---|---|---|---|
Catrin Finch Auditorium - Full Hall | £300.00 | £500.00 | * | * |
|
||||
Catrin Finch Auditorium - Half Hall | £250.00 | £350.00 | * | * |
|
||||
Erddig video conference meeting room | £150.00 | £250.00 | * | * |
|
||||
1887 video conference meeting room | £150.00 | £250.00 | * | * |
|
||||
Classrooms | £150.00 | £250.00 | * | * |
|
||||
Nick Whitehead Lecture Theatre | £250.00 | £500.00 | * | * |
|
||||
Lecture Theatres B18/B21 | £250.00 | £500.00 | * | * |
|
||||
Scale Up Room B08/B10 | £250.00 | £500.00 | * | * |
|
||||
The Quad (outdoor space) | £250.00 | £350.00 | * | * |
|
||||
Main Foyer full area (max of 9 display tables) | £250.00 | £450.00 | * | * |
|
||||
Main Foyer single table display | £90.00 | £170.00 | * | * |
|
||||
Gallery | £250.00 | £350.00 | * | * |
|
* Evening and weekends are available but will include additional staffing costs to accommodate the out of hours booking.
OpTIC, St. Asaph Venues
Click on the venue name to see capacity/layout options.
Room / Venue Name | Half Day corporate rate (£) |
Full Day corporate rate (£) |
---|---|---|
Unit 1 (No AV) | £120.00 | £220.00 |
|
||
Unit 13 | £120.00 | £220.00 |
|
||
Unit 14 | £120.00 | £220.00 |
|
||
Unit 15 | £120.00 | £220.00 |
|
||
Gofod | £170.00 | £280.00 |
|
||
Conference Room | £300.00 | £400.00 |
|
||
The Street | £200.00 | £400.00 |