Paige is a Senior Lecturer in Biosciences. Paige holds a BSc (Hons) in Forensic Science from Wrexham University and a PhD in Forensic Taphonomy from the University of Chester. Paige's PhD titled 'Building Decompanion: A Step Towards Standardisation and the Enhancement of Inter- and Trans-disciplinary Research in Forensic Taphonomy' saw her build an online database for enhancing teaching and research in her field. Paige’s other research has looked at factors affecting decomposition, estimating PMI, and how technology can enhance decomposition studies.
Prior to her appointment as a Lecturer in Biosciences, Paige had held a range of other roles within science education. These have included: Science Laboratory Technician supporting a range of Applied Science Programmes, Visiting Lecturer in Human Biology at the University of Chester, Sessional Lecturer in Forensic Science at Wrexham University and Science Communicator at Xplore! focusing on STEM outreach for underserved and underrepresented adult groups. Alongside these roles, Paige was also appointed as the Academic Research and Development Officer for the British Association for Forensic Anthropology.
Paige has received a number of awards and recognition for both their research and contributions to Forensic Science, including a high commendation at the Global Undergraduate Awards, the Delegates' Choice Award at the British Association for Forensic Anthropology’s Summer Conference and was awarded the Gold Medal at the WorldSkills UK Forensic Science Competition.
Research Projects
Title | Role | Description | From/To |
---|---|---|---|
Building Decompanion: A Step Towards Standardisation and the Enhancement of Inter- and Trans- Disciplinary Research |
Lead researcher | The development of an online database for viewing, finding and sharing taphonomic data. | 2020 - 2024 |
Exploring 3D Modeling of Thermal Images to Analyse Decomposition Dynamics
|
Lead researcher | Using thermal imaging and Metashape to check viability of workflow in creating three-dimensional heatmaps of decomposing remains | 2025-2026 |
Using Total Body Score and Percentage Mass Change to Measure the Impact of Body Size on Decomposition Rate in Juvenile Sus Scrofa Remains | Lead researcher | Using Total Body Score and Percentage Mass Change to Measure the Impact of Body Size on Decomposition Rate in Juvenile Sus Scrofa Remains | 2019-2020 |
Collaborators
Name | Role | Company |
---|---|---|
Dr Chris Aris | Lecturer in Forensic Anthropology | Keele University |
Heather Angell | PhD Researcher | University of Wolverhampton |
Dawn Morgan | PhD Researcher | University of Wolverhampton |
Dr Neil Pickles | Associate Dean of Academic Affairs | Wrexham Glyndwr University |
Amy Rattenbury | Senior Lecturer in Forensic Science | Wrexham Glyndwr University |
Publications
Year | Publication | Type |
---|---|---|
2024 | Closing remarks on “The integration and implications of artificial intelligence in forensic science”, [DOI] Tynan, Paige |
Other Publication |
2024 | The integration and implications of artificial intelligence in forensic science, [DOI] Tynan, Paige |
Peer Reviewed Journal |
2023 | Unveiling decomposition dynamics: leveraging 3D models for advanced forensic analysis, [DOI] Tynan, Paige |
Peer Reviewed Journal |
2023 | Advancing Forensic Taphonomy: Reviews & Recommendations, BAFA Winter Conference: Searching for Human Remains. [DOI] Paige Tynan;Amy Rattenbury;Neil Pickles |
Conference Contribution |
2020 | Effects of body size on the rate of decomposition in the UK, British Association for Forensic Anthrropology Virtual Conference. [DOI] | Other Publication |
2020 | Reviewing Total Body Scores (TBS): inter-observer reliability when scoring Sus scrofa decomposition in the UK., British Association for Forensic Anthrropology Virtual Conference. [DOI] | Other Publication |
2020 | The challenges of forensic taphonomic research in the UK, Chartered Society for Forensic Science Postgraduate Symposium. [DOI] | Other Publication |
2020 | The challenges of taphonomic research in the UK, TaphCon. [DOI] | Other Publication |
2020 | Forensic Taphonomy: UK Research Developments into Postmortem Decomposition, British Association for Forensic Anthropology Winter Conference. [DOI] | Other Publication |
2020 | Proposing a Database for Forensic Taphonomy: Plans for an online open access repository for teaching and research of post-mortem processes, British Association for Forensic Anthropology Winter Conference. [DOI] | Other Publication |
Honours and Awards
Date | Title | Awarding Body |
---|---|---|
2025 | Aurora | AdvanceHE |
2022 | Fellow of AdvanceHE | AdvanceHE |
2021 | High Commendation | Global Undergraduate Awards |
2021 | Gold Medalist In Forensic Science | World Skills UK |
2020 | Forensic Matter Prize for endeavour | Wrexham Glyndŵr University school of applied science computing and engineering |
2020 | High Commendation | Global Undergraduate Awards |
2020 | Academic Excellence | Forensic Matters |
2020 | Forensic Matter Prize for Academic Excellence | Wrexham Glyndŵr University school of applied science, computing and engineering |
Professional Associations
Association | Function |
---|---|
British Association for Forensic Anthropology | Student Member |
Chartered Society of Forensic Science | Associate Member |
Royal Society of Biology | Associate Member |
ITAI (Institute of Traffic Accident Investigators) |
Member |
Committees
Name | From/To |
---|---|
British Association for Forensic Anthropology | 2020 - 2023 |
LGBTQ+ Staff Network | 2022 |
Research ethics committee | 2023 |
Employment
Employer | Position | From/To |
---|---|---|
Wrexham Glyndwr University | Laboratory Science Technician | 2022 - 2022 |
Xplore Science Discovery Centre | Community Science Communicator | 2021 - 2021 |
University of Chester | Visiting Lecturer in Human Biology | 2021 - 2021 |
Wrexham Glyndwr University | Sessional Lecturer in Forensic Science | 2020 - 2021 |
Education
Institution | Qualification | Subject | From/To |
---|---|---|---|
University of Chester | PhD in Forensic Science | Forensic Taphonomy | 2020 - 2025 |
University of Cambridge | Undergraduate Certificate | Evolutionary Biology | 2021 - 2022 |
Wrexham Glyndwr University | Bachelor of Science with Honours | Forensic Science | 2016 - 2020 |
Train2Teach | BTEC Level 5 Diploma | Education and Training | 2020 - 2021 |
Journal Reviews or Editor
Digital health: peer reviewer
Heliyon: peer reviewer
Forensic Science International: peer reviewer
Teaching Interests
- Emerging Technologies
- Research Methods
- Taphonomy
- Ecology
- Human Biology
- Evolution
Programs/ Modules Coordinated
Title | Subject |
---|---|
Forensic Biology | SCI533 |
Research Project | SCI638 |
Maths and Experimental Design | SCI338 |
Plant and Animal Biology | SCI326 |
Crime Scene Investigation | SCI431 |
Forensic Taphonomy | SCI608 |
Anatomy, Pathology and the Forensic Examination of Human Remains | SCI519 |
Recent Postgraduate Students
Year | Name | Degree |
---|---|---|
21/09/2023 | Rebekah Taylor | MRes Forensic Anthropology and bioarchaeology |