.jpg)
Postgraduate Fees
Here at Wrexham University, we have a tiered fee structure, which means that the fees you pay depend on the degree which you choose. We offer both full and part-time study routes.
You may be able to borrow up to £17,489 to study at taught masters level. See our Postgraduate Funding section for more information.
All fees are subject to any changes in government policy.
Taught Postgraduate Fees (Full-Time)
Course Type | 2023/24 fees | 2024/25 fees | 2025/26 fees |
---|---|---|---|
MA, MSc, MRes (1 year billed only) | £5940 | £5940 | £5940 |
PGCE Primary Education (QTS) | £9000 | £9250 | £9535 |
Exceptions | |||
MBA (1 year billed only) | £11000 | £11000 | £11000 |
MBA (Dissertation only) | £3000 | £3000 | £3000 |
MRes Applied Biomedical Sciences Research | £7950 | £8950 | £8950 |
MRes Applied Clinical Research | £7950 | £8950 | £8950 |
MSc Biomedical Science | £7950 | £8950 | £8950 |
PGDip Advanced Clinical Practice | £7950 | £8950 | £8950 |
MRes Forensic Anthropology & Bioarchaeology | £7950 | £7950 | |
MA Criminology & Criminal Justice | £7950 | £7950 | £8950 |
MSc International Management suite | £7950 | £7950 | £7950 |
MSc Health, Mental Health, and Wellbeing | £7950 | £7950 | |
MSc Human Animal Interaction and Wellbeing | £7950 | £7950 | |
MSc Applied Psychology | - | £8950 | £8950 |
MSc Engineering (all pathways) | £7250 | £7950 | £8000 |
MSc Adult Nursing/Children's Nursing/Mental Health Nursing | £9000 (if not opting for bursary funding) | £9000 (if not opting for bursary funding) | £9250 (if not opting for bursary funding) |
PGDip Adult Nursing/Children's Nursing/Mental Health Nursing | £9000 (if not opting for bursary funding) | £9000 (if not opting for bursary funding) | £9250 (if not opting for bursary funding) |
PGDip Community Nursing Specialist Practice (District Nursing) | £9000 | £9000 | £9000 |
MSc (Top Up) Community Nursing Specialist Practice | £2875 | £2875 | £2875 |
PGDip Specialist Community Public Health Nursing (School Nursing) / (Health Visiting) | £9000 | £9000 | £9000 |
MSc (Top Up) Specialist Community Public Health Nursing | £2875 | £2875 | £2875 |
MA Interdisciplinary Art Practice | - | - | £7500 |
MA Interdisciplinary Design Practice | - | - | £7500 |
MA Arts in Health | - | - | £7500 |
MA Photography | - | - | £7500 |
MA Creative Professional Practitioner | - | - | £7500 |
MA Painting | - | - | £7500 |
MSc Public Health, Mental Health and Wellbeing | - | - | £8950 |
MSc Leadership for Wellbeing | - | - | £8950 |
Taught Postgraduate Fees (Part-Time)
Course Type | 2023/24 fees | 2024/25 fees | 2025/26 fees |
---|---|---|---|
MA/MSc/MRes - incorporating PGCert and PGDip (billed annually for two years). | £2975 | £2975 | £2975 |
PGCE Primary Education (QTS) | £4500 | £4500 | £9535* |
Module fee standard per 10 credits. | £500 | £500 | £500 |
Dissertation Only (direct entry students). | £2875 | £2875 | £2875 |
Exceptions | |||
MBA (billed annually for two years) | £5500 | £5500 | £5500 |
MA Education (billed annually for two years) | £6500 | £6500 | £6500 |
MRes Applied Biomedical Sciences Research / MSc Biomedical Science / MRes Applied Clinical Research (billed annually for two study years) | £3975 | £4475 | £4475 |
PG Cert Biomedical Science | £2650 | £2980 | £2980 |
MRes in Forensic Anthropology & Bioarchaeology / MRes Analytical & Forensic Chemistry (billed annually for two years) | £3975 | £3975 | |
MA Criminology & Criminal Justice (billed annually for two years) | £3975 | £3975 | £4475 |
PG Certificate in HE | £3495 | £3495 | £3495 |
MSc Advanced Clinical Practice (billed annually for three years) | £2432 | £2983 | £2983 |
MSc Psychology Conversion (billed annually for two years) | £3975 | £3975 | £4475 |
MSc Applied Psychology | - | £3975 | £4475 |
MA Youth and Community Work / MA Youth and Community Studies (billed annually over three years) | £2650 | £2650 | £3000 |
MSc Health, Mental Health and Wellbeing (billed annually for two years) | £3975 | £3975 | |
MSc Human-Animal Interaction and Wellbeing (billed annually for two years) | £3975 | £3975 | |
MSc International Management suite (billed annually for two years) | £3975 | £3975 | £3975 |
MSc Engineering (all pathways) | £3625 | £3975 | £4000 |
PG Certificate in Learning and Teaching in Higher Education | £3495 | £3495 | £3495 |
PGDip Community Nursing Specialist Practice (District Nursing) | £4500 | £4500 | £4500 |
MSc (Top Up) Community Nursing Specialist Practice | £2875 | £2875 | £2875 |
PGDip Specialist Community Public Health Nursing (School Nursing) / (Health Visiting) | £4500 | £4500 | £4500 |
MSc (Top Up) Specialist Community Public Health Nursing | £2875 | £2875 | £2875 |
MA interdisciplinary Art Practice | - | - | £3750 |
MA interdisciplinary Design Practice | - | - | £3750 |
MA Arts in Health | - | - | £3750 |
MA Creative Professional Practitioner | - | - | £3750 |
MSc Public Health, Mental Health and Wellbeing (billed annually for two years) | - | - | £4475 |
PGDip Public Health, Mental Health and Wellbeing (billed annually for two years) | - | - | £2983 |
MSc Leadership for Wellbeing (billed annually for two years) | - | - | £4475 |
PgDip Leadership for Wellbeing (billed annually for two years) | - | - | £2983 |
*Total course fee.
Wrexham University Online Fees
Wrexham University Online Postgraduate Taught * |
|
Intake |
2025/2026 |
Wrexham University Online Programmes |
£500 per 15 credit module (£6000 for full programme) |
Intake Start Date |
Modules |
Credit Value |
Cost per Module* |
Monday 8th September 2025 |
All Modules (Less Dissertation) |
15 |
£500 |
Dissertation |
30 |
£1,000 |
|
Monday 3rd November 2025 |
All Modules (Less Dissertation) |
15 |
£500 |
Dissertation |
30 |
£1,000 |
|
Monday 12th January 2026 |
All Modules (Less Dissertation) |
15 |
£500 |
Dissertation |
30 |
£1,000 |
|
Monday 9th March 2026 |
All Modules (Less Dissertation) |
15 |
£500 |
Dissertation |
30 |
£1,000 |
|
Monday 4th May 2026 |
All Modules (Less Dissertation) |
15 |
£500 |
Dissertation |
30 |
£1,000 |
|
Monday 29th June 2026 |
All Modules (Less Dissertation) |
45 |
£500 |
Dissertation |
60 |
£1,000 |
*Fee levels for future intakes during 2025/26 are currently under review and may increase. Revised fees will be published as soon as these are approved and will be applicable from a specified entry point in the 2025/26 academic year.
Research Postgraduate Fees
Research (MPhil/PhD) (University of Chester Awards) | 2023/24 | 2024/25 | 2025/26 |
---|---|---|---|
Full-Time MPhil/PhD (per annum) | £4712 | £4712 | £4786 |
Part-Time MPhil/PhD (per annum) | £2356 | £2356 | £2393 |
Submission Pending Tuition Fee (payable for 12 months only) | £100 / month | £100 / month | - |
Re-examination Fee (one off payment at point of re-examination) | £350 | £350 | - |
Re-submission Fee | £100 / month | £100 / month | - |
If you would like further advice and information about the exact fees and funding that will be available to you, please see our undergraduate and postgraduate funding pages.
You should be aware of our fee regulations which provide an overview of when fees are due, along with the policies and procedures of the university. This can be found via the link below:
Student Tuition Fee Regulations 2021-2022
Student Tuition Fee Regulations 2022-2023
Student Tuition Fee Regulations 2023-2024