Undergraduate Fees
From 2024/25, Wrexham University’s tuition fees will be £9250* per year for a full-time undergraduate degree course. You do not have to pay any money upfront if you are eligible to take a tuition fee loan from the Student Loans Company.
You may be eligible for loans to help you pay your tuition fees and living costs; our student funding section has more information regarding what financial support packages may be available.
The fees listed on this page are applicable to home students, if you are an international student please refer to our international fees.
*All fees are subject to any changes in government policy
In line with the Welsh government's maximum permitted undergraduate fee, full time undergraduate students will pay £9,250 per annum fee. Your fee for your first year will be stated in your offer letter. Fees for subsequent years of study will increase as permitted by the Welsh government. The Student Loan Company (SLC) will increase the amount able to be claimed for tuition fees for anyone affected by this increase. For further information, please see our returning full time undergraduate student fee FAQs.
Undergraduate Full-Time Tuition Fees
Course Type | 2023/24 fees | 2024/25 fees | 2025/26 fees |
---|---|---|---|
Bachelor's Degree | £9000 | £9250 | £9250 |
PGCE | £9000 | £9250 | £9250 |
Integrated Masters | £9000 | £9250 | £9250 |
HNC/HND | £9000 | £9250 | £9250 |
Foundation Degree | £9000 | £9250 | £9250 |
Fast Track Degree | £9000 | £9250 | £9250 |
Foundation Year | £9000 | £9250 | £9250 |
Industrial Placement Year | £1800 | £1850 | £1850 |
Full time Dip HE | £9250 | ||
Module Fees | |||
Repeat Years/Individual Module Fee for EU/UK Students (per 10 credits) | £750 | £750 | £800 |
Undergraduate Part-Time Tuition Fees
Course Type | 2023/24 fees | 2024/25 fees | 2025/26 fees |
---|---|---|---|
Bachelor's Degree | £4500 | £4500 | £4625 |
PGCE | £4500 | £4500 | £4625 |
Integrated Masters | £4500 | £4500 | |
HNC/HND | £4500 | £4500 | £4625 |
Foundation Degree | £4500 | £4500 | £4625 |
Degree Apprenticeship (self-funding/companies out of Wales) | £9000 | £9000 | £9250 |
Individual Module Fee for EU/UK Students (per 10 credits) | £750 | £750 | £800 |
Repeat Years for EU/UK Students (per 10 credits) | £750 | £750 | £800 |
Exceptions | |||
Dip HE Counselling | £4995 | £4995 | £4995 |
FdA Therapeutic Childcare | £3250 | £3250 | N/A |
BA (Hons) Therapeutic Childcare (L6 Top Up) | £3250 | £3250 | £3250 |
FdA/BA (Hons) Top-Up Applied Business Management | £3250 | £3250 | £3250 |
Occupational Therapy (billed annually over 4 years) - Fees applicable for those self funding and not in receipt of an NHS bursary | £6750 | £6750 | £6937.50 |
Please note all fees listed above are for UK students and per annum unless otherwise stated. If you are a returning or repeat-year student, your fee will be £800 per 10 credits. If you are an international student, please visit our international fees page.
If you would like further advice and information about the exact fees and funding that will be available to you, please see our undergraduate and postgraduate funding pages.
You should be aware of our fee regulations which provide an overview of when fees are due, along with the policies and procedures of the university. This can be found via the link below:
Student Tuition Fee Regulations 2021-2022
Student Tuition Fee Regulations 2022-2023
Student Tuition Fee Regulations 2023-2024