.jpg)
Undergraduate Fees
Wrexham University’s full-time undergraduate tuition fees are in line with the Welsh Government’s full-time undergraduate tuition fee cap amount and are subject to any changes in that limit.
The fees listed on this page are applicable to home students, if you are an international student please refer to our international fees
For 2025/26, Wrexham University’s tuition fees are £9,535 per year for a full-time undergraduate degree course.
From 2026/27, Wrexham University’s tuition fees will be £9,790 per year for a full-time undergraduate degree course.
You do not have to pay any money upfront if you are eligible to take a tuition fee loan from the Student Loans Company. You may be eligible for loans to help you pay your tuition fees and living costs; our student funding section has more information regarding what financial support packages may be available.
Any fee changes will apply to both new and returning students - Fees for future years of study will increase in line with the full-time undergraduate tuition fee cap as permitted by the Welsh Government. The Student Loan Company (SLC) will increase the amount able to be claimed for tuition fees.
For further information, please see our full time undergraduate student fee FAQs.
Undergraduate Full-Time Tuition Fees
| Course Type | 2023/24 fees | 2024/25 fees | 2025/26 fees | 2026/27 fees |
|---|---|---|---|---|
| Bachelor's Degree | £9000 | £9250 | £9535 | £9,790 |
| Integrated Masters | £9000 | £9250 | £9535 | £9,790 |
| HNC/HND | £9000 | £9250 | £9535 | £9,790 |
| Top Up Degree | £9000 | £9250 | £9535 | £9,790 |
| Foundation Degree | £9000 | £9250 | £9535 | £9,790 |
| Foundation Year* - Classroom-based subjects: BA (Hons) Early Childhood Studies (with Foundation Year), BA (Hons) Education Studies (with Foundation Year), BSc (Hons) Accounting & Finance (with Foundation Year), BA (Hons) Youth and Community Work with JNC (with Foundation Year) and BSc (Hons) Business Management (with Foundation Year) | £9000 | £9250 | £5760 | £5760 |
| Foundation Year* - Non-classroom-based subjects | £9000 | £9250 | £9535 | £9,790 |
| Industrial Placement Year | £1800 | £1850 | £1850 | £1,850 |
| Full time Dip HE | £9250 | £9,790 | ||
| Module Fees | ||||
| Repeat Years/Individual Module Fee for Students (per 10 credits) | £750 | £750 | £800 | £815 |
*Foundation Year embedded in either a Bachelor's Degree or a Foundation Degree.
Undergraduate Part-Time Tuition Fees
| Course Type | 2023/24 fees | 2024/25 fees | 2025/26 fees | 2026/27 fees |
|---|---|---|---|---|
| Bachelor's Degree | £4500 | £4500 | £4770 | £4,895 |
| HNC/HND | £4500 | £4500 | £4770 | £4,895 |
| Foundation Degree | £4500 | £4500 | £4770 | £4,895 |
| Degree Apprenticeship (self-funding/company funded) | £9000 | £9000 | £9000 | £9,000 |
| Module or Repeat Fees | ||||
| Repeat Years/Individual Module Fee for Students (per 10 credits) | £750 | £750 | £800 | £815 |
| Exceptions | ||||
| Dip HE Counselling | £4,995 | £4,995 | £4,995 | £4,995 |
| Occupational Therapy (billed annually over 4 years) - Fees applicable for those self funding and not in receipt of an NHS bursary | £6,750 | £6.750 | £7,151 | £7,151 |
| BA (Hons) Youth and Community Work with JNC - Fees applicable for students under the employer-funded route only (billed annually over 4 years) | £2,625 | TBC |
*Foundation Year embedded in either a Bachelor's Degree or a Foundation Degree.
If you are a returning or repeat-year student, your fee will be the applicable amount per 10 credits for the academic year in which you are undertaking the repeated study (£800 in 2025/26 or £815 in 2026/27).
If you are an international student, please visit our international fees page.
If you would like further advice and information about the exact fees and funding that will be available to you, please see our undergraduate and postgraduate funding pages.
You should be aware of our fee regulations which provide an overview of when fees are due, along with the policies and procedures of the university. This can be found via the link below:
Student Tuition Fee Regulations 2021-2022
Student Tuition Fee Regulations 2022-2023
Student Tuition Fee Regulations 2023-2024
Student Tuition Fee Regulations 2024-2025
All students should be aware that how the University student fees are determined is outlined in the Fee and Access Plan. This also outlines how the University uses relevant elements of that fee in both the promotion of equality of opportunity and access to higher education and in particular in regard to under-represented groups.